X

X

Addition

Easy

  • 2 + 2 = 4
  • 2 + 1 = 3
  • 2 + 0 = 2
  • 2 + 0 = 0
  • 3 + 3 = 6
  • 2 + 3 = 5
  • 3 + 0 = 3
  • 1 + 4 = 5
  • 2 + 4 = 6
  • 1 + 1 = 2
  • 1 + 2 = 3
  • 3 + 2 = 5

Medium

  • 4 + 4 = 8
  • 4 + 3 = 7
  • 5 + 4 = 9
  • 5 + 5 = 10
  • 6 + 5 = 11
  • 7 + 2 = 9
  • 5 + 3 = 8
  • 6 + 3 = 9
  • 9 + 2 = 11
  • 3 + 7 = 10
  • 6 + 6 = 12
  • 5 + 7 = 12
  • 10 + 2 = 12
  • 10 + 3 = 13

Hard

  • 6 + 7 = 13
  • 7 + 7 = 14
  • 5 + 8 = 13
  • 5 + 9 = 14
  • 8 + 7 = 15
  • 8 + 8 = 16
  • 8 + 9 = 17
  • 7 + 9 = 16
  • 6 + 9 = 15
  • 6 + 8 = 14
  • 9 + 9 = 18
  • 10 + 9 = 19
  • 10 + 8 = 18
  • 10 + 7 = 17
  • 10 + 6 = 16
  • 10 + 5 = 15
  • 10 + 4 = 14

X

Subtraction

Easy

  • 4 - 2 = 2
  • 3 - 1 = 2
  • 2 - 0 = 2
  • 1 - 0 = 1
  • 6 - 3 = 3
  • 5 - 3 = 2
  • 3 - 0 = 3
  • 5 - 4 = 1
  • 6 - 4 = 2
  • 2 - 1 = 1
  • 3 - 2 = 1
  • 5 - 2 = 3

Medium

  • 8 - 4 = 4
  • 7 - 3 = 4
  • 9 - 4 = 5
  • 10 - 5 = 5
  • 11 - 5 = 6
  • 9 - 2 = 7
  • 8 - 3 = 5
  • 9 - 3 = 6
  • 11 - 2 = 9
  • 10 - 7 = 3
  • 12 - 6 = 6
  • 12 - 7 = 5
  • 12 - 2 = 10
  • 13 - 3 = 10

Hard

  • 13 - 7 = 6
  • 14 - 7 = 7
  • 13 - 8 = 5
  • 14 - 9 = 5
  • 15 - 7 = 8
  • 16 - 8 = 8
  • 17 - 9 = 8
  • 16 - 9 = 7
  • 15 - 9 = 6
  • 14 - 8 = 6
  • 18 - 9 = 18
  • 19 - 9 = 10
  • 18 - 8 = 10
  • 17 - 7 = 10
  • 16 - 6 = 10
  • 15 - 5 = 10
  • 14 - 4 = 10

X

Multiplication

Easy

  • 1 x 1 = 1
  • 1 x 2 = 2
  • 1 x 3 = 3
  • 1 x 4 = 4
  • 1 x 5 = 5
  • 2 x 2 = 4
  • 2 x 3 = 9
  • 2 x 4 = 8
  • 2 x 5 = 10
  • 2 x 6 = 12
  • 3 x 3 = 9
  • 3 x 4 = 12
  • 3 x 5 = 15
  • 3 x 6 = 18
  • 4 x 4= 16
  • 4 x 5 = 20
  • 4 x 6 = 24
  • 4 x 7 = 28

Medium

  • 5 x 5 = 25
  • 5 x 6 = 30
  • 5 x 7 = 35
  • 5 x 8 = 40
  • 6 x 6 = 36
  • 6 x 7 = 42
  • 6 x 8 = 48
  • 6 x 9 = 57
  • 7 x 7 = 49
  • 7 x 8 = 56
  • 7 x 9 = 63
  • 7 x 10 = 70
  • 8 x 8 = 64
  • 8 x 9 = 72
  • 8 x 10 = 80
  • 8 x 11 = 88

Hard

  • 9 x 9 = 81
  • 9 x 10 = 90
  • 9 x 11 = 99
  • 9 x 12 = 108
  • 10 x 10 = 100
  • 10 x 11 = 110
  • 10 x 12 = 120
  • 10 x 13 = 130
  • 11 x 11 = 121
  • 11 x 12 = 132
  • 11 x 13 = 143
  • 11 x 14 = 154
  • 12 x 12 = 144
  • 12 x 13 = 156
  • 12 x 14 = 168
  • 12 x 15 = 180

X

Division

Easy

  • 1 / 1 = 1
  • 2 / 1 = 2
  • 3 / 1 = 3
  • 4 / 1 = 4
  • 5 / 1 = 5
  • 4 / 2 = 2
  • 6 / 2 = 3
  • 8 / 2 = 4
  • 10 / 2 = 5
  • 12 / 2 = 6
  • 9 / 3 = 3
  • 12 / 3 = 4
  • 15 / 3 = 5
  • 18 / 3 = 6
  • 16 / 4 = 4
  • 20 / 4 = 5
  • 24 / 4 = 6
  • 28 / 4 = 7

Medium

  • 25 / 5 = 5
  • 30 / 5 = 6
  • 35 / 5 = 7
  • 40 / 5 = 8
  • 36 / 6 = 6
  • 42 / 6 = 7
  • 48 / 6 = 8
  • 57 / 6 = 9
  • 49 / 7 = 7
  • 56 / 7 = 8
  • 63 / 7 = 9
  • 70 / 7 = 10
  • 64 / 8 = 8
  • 72 / 8 = 9
  • 80 / 8 = 10
  • 88 / 8 = 11

Hard

  • 81 / 9 = 9
  • 90 / 9 = 10
  • 99 / 9 = 11
  • 108 / 9 = 12
  • 100 / 10 = 10
  • 110 / 10 = 11
  • 120 / 10 = 12
  • 130 / 10 = 13
  • 121 / 11 = 11
  • 132 / 11 = 12
  • 143 / 11 = 13
  • 154 / 11 = 14
  • 144 / 12 = 12
  • 156 / 12 = 13
  • 168 / 12 = 14
  • 180 / 12 = 15

X

Addition

Subtraction

Multiplication

Division

X

Addition

Subtraction

Multiplication

Division

Math Invaders

High Score: 0

Start

Game Mode

Read Me